<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Fri, 20 Nov 2009 19:04:59 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: High-scoring Ogrodnick now into high finance]]></title>
		<link>http://www.thehockeynews.com/articles/28212-Backchecking-Highscoring-Ogrodnick-now-into-high-finance.html</link>
		<pubDate>Thu, 01 Oct 2009 11:09:00 -0400</pubDate>
		<guid>28212</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28212_2.jpg" length="50936" type="image/jpeg" caption="John Ogrodnick scored 402 goals and 827 points in 928 career NHL games. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[A premiere power forward with the Red Wings, John Ogrodnick now plays the money game. - By Kevin Glew
He&amp;rsquo;s still &amp;quot;Johnny O&amp;quot; in Hockeytown]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Little-known Hab big part of Cup run]]></title>
		<link>http://www.thehockeynews.com/articles/27736-Backchecking-Littleknown-Hab-big-part-of-Cup-run.html</link>
		<pubDate>Thu, 03 Sep 2009 14:13:00 -0400</pubDate>
		<guid>27736</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27736_2.jpg" length="25914" type="image/jpeg" caption="Terry Harper played 10 seasons for the Montreal Canadiens from 1962-72. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Terry Harper, a member of a few Montreal powerhouses, made an impact few noticed. - By Alan Bass
The Montreal Canadiens won four Stanley Cups in five seasons from 1965-69]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Feamster flips NHL career for pizza profits]]></title>
		<link>http://www.thehockeynews.com/articles/27660-Backchecking-Feamster-flips-NHL-career-for-pizza-profits.html</link>
		<pubDate>Thu, 27 Aug 2009 14:44:00 -0400</pubDate>
		<guid>27660</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27660_1.jpg" length="44588" type="image/jpeg" caption="Dave Feamster played 169 NHL games for Chicago, tallying 13 goals and 37 points. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Despite an impressive college career, Dave Feamster couldn't find luck in the NHL. - By Alan Bass
&amp;ldquo;What do you do in life? You learn to tie your shoes, then you play hockey]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Bill Baker continues gold medal work on patients]]></title>
		<link>http://www.thehockeynews.com/articles/27450-Backchecking-Bill-Baker-continues-gold-medal-work-on-patients.html</link>
		<pubDate>Thu, 06 Aug 2009 11:00:00 -0400</pubDate>
		<guid>27450</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27450_2.jpg" length="38010" type="image/jpeg" caption="Bill Baker played 143 NHL games, totaling 32 points. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[A member of the Miracle on Ice team from 1980, Baker now makes a living as a surgeon. - By Alan Bass
Bill Baker is often known for his game-tying goal against Sweden in the opening game of the 1980 Olympics in Lake Placid, N]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Clarke continues legacy in front office]]></title>
		<link>http://www.thehockeynews.com/articles/27383-Backchecking-Clarke-continues-legacy-in-front-office.html</link>
		<pubDate>Thu, 30 Jul 2009 11:33:00 -0400</pubDate>
		<guid>27383</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27383_2.jpg" length="279573" type="image/jpeg" caption="Bob Clarke was inducted into the Hockey Hall of Fame in 1987. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[A three-time Hart Trophy winner, Bob Clarke went from on-ice star to front office leader. - By Alan Bass
If we could all accomplish just a fraction of what Bob Clarke did in his career, I&amp;rsquo;m sure we would all be content with our lives]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Memories abound for well-travelled Chris Kontos]]></title>
		<link>http://www.thehockeynews.com/articles/27257-Backchecking-Memories-abound-for-welltravelled-Chris-Kontos.html</link>
		<pubDate>Thu, 16 Jul 2009 11:17:00 -0400</pubDate>
		<guid>27257</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27257_2.jpg" length="59077" type="image/jpeg" caption="Chris Kontos scored 54 goals and 123 points in 230 career NHL games. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The veteran of 230 NHL games played with The Great One and snagged an Olympic silver medal. - By Kevin Glew
With the baseball season at its midpoint, it seems fitting to catch up with one of hockey&amp;rsquo;s Cy Young Award winners]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: California loves Daryl Evans]]></title>
		<link>http://www.thehockeynews.com/articles/26920-Backchecking-California-loves-Daryl-Evans.html</link>
		<pubDate>Thu, 25 Jun 2009 13:51:00 -0400</pubDate>
		<guid>26920</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26920_2.jpg" length="272513" type="image/jpeg" caption="Daryl Evans had 22 goals and 52 points in 113 career NHL games with the Kings, Capitals and Maple Leafs. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former King who scored the winner in the Miracle in Manchester is keen on growing hockey in L.A. - By Alex Mansfield
After 10 seasons as a radio commentator for the Los Angeles Kings, Daryl Evans still loves the view from the press box]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Al Secord stays 'under the radar']]></title>
		<link>http://www.thehockeynews.com/articles/26822-Backchecking-Al-Secord-stays-under-the-radar.html</link>
		<pubDate>Fri, 19 Jun 2009 09:20:00 -0400</pubDate>
		<guid>26822</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26822_1.jpg" length="30179" type="image/jpeg" caption="Al Secord notched 495 points and 2093 penalty minutes in 766 career NHL games. (THN Archive)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former productive tough guy took to the skies after his NHL career came to a close. - BY ALAN BASS
Imagine a former NHL player who used to fly down the wing, flying through the sky guiding a commercial jet]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: John Druce fights new battle after NHL career]]></title>
		<link>http://www.thehockeynews.com/articles/25901-Backchecking-John-Druce-fights-new-battle-after-NHL-career.html</link>
		<pubDate>Sat, 02 May 2009 16:52:00 -0400</pubDate>
		<guid>25901</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25901_2.jpg" length="47908" type="image/jpeg" caption="John Druce had 113 goals and 239 points in 531 career NHL games. (Ian Tomlinson /Allsport)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[We catch up with the 10-year veteran to talk about his memorable playoff run and his work raising money for cancer research. - BY KEVIN GLEW
The affable ex-Capital, John Druce, whose unlikely 14-goal outburst in the 1990 post-season cemented him a place in hockey history, last attended a Caps game 11 years ago]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Taylor followed in famous grandfather's footsteps]]></title>
		<link>http://www.thehockeynews.com/articles/24706-Backchecking-Taylor-followed-in-famous-grandfathers-footsteps.html</link>
		<pubDate>Wed, 25 Mar 2009 10:01:00 -0400</pubDate>
		<guid>24706</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_24706_2.jpg" length="78691" type="image/jpeg" caption="Mark Taylor scored 42 goals and 110 points in 209 NHL games with Philadelphia, Pittsburgh and Washington. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The grandson of Hall of Famer 'Cyclone,' Mark Taylor rose to the NHL and continues to support the game in his post-pro life. - BY DANIEL HENDRIKSEN
His grandfather was the greatest hockey player in the world in the early 1900s]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Eye injury ended Glen Sharpley's promising career]]></title>
		<link>http://www.thehockeynews.com/articles/23307-Backchecking-Eye-injury-ended-Glen-Sharpleys-promising-career.html</link>
		<pubDate>Wed, 11 Feb 2009 12:00:00 -0500</pubDate>
		<guid>23307</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_23307_1.jpg" length="30344" type="image/jpeg" caption="Glen Sharpley played 389 games with the North Stars and Blackhawks (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former Hawk and North Star scored 25 goals in his rookie season, but played only seven years. - BY KEVIN GLEW
If anyone has a right to be bitter about the way their NHL career concluded, it&amp;rsquo;s Glen Sharpley]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Former Hawk Troy Murray thinks NHL's a good investment]]></title>
		<link>http://www.thehockeynews.com/articles/22462-Backchecking-Former-Hawk-Troy-Murray-thinks-NHLs-a-good-investment.html</link>
		<pubDate>Sun, 18 Jan 2009 10:35:00 -0500</pubDate>
		<guid>22462</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_22462_2.jpg" length="52147" type="image/jpeg" caption="Troy Murray scored 230 goals and 584 points in 914 career NHL games. (Mike Powell /Allsport)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The 15-year, Cup-winning veteran thinks grit sells the game and the NHL is fine. - BY COREY ERDMAN
In no other sport are the rules and governance questioned as frequently and passionately as they are in the game of hockey]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Former Leaf, Hawk Dave Hutchison giving back]]></title>
		<link>http://www.thehockeynews.com/articles/20516-Backchecking-Former-Leaf-Hawk-Dave-Hutchison-giving-back.html</link>
		<pubDate>Fri, 28 Nov 2008 11:00:00 -0500</pubDate>
		<guid>20516</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20516_2.jpg" length="55420" type="image/jpeg" caption="Bob Probert and Dave Hutchison are just two of several former NHL players to visit the troops overseas."/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The legendary tough guy is showing a soft spot in his post-playing life. - BY KEVIN GLEW
There&amp;rsquo;s tough and then there&amp;rsquo;s Dave Hutchison tough]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Slow Joe Contini set speed record]]></title>
		<link>http://www.thehockeynews.com/articles/18508-Backchecking-Slow-Joe-Contini-set-speed-record.html</link>
		<pubDate>Fri, 10 Oct 2008 11:08:00 -0400</pubDate>
		<guid>18508</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18508_2.jpg" length="33531" type="image/jpeg" caption="Joe Contini scored 38 points in 68 career NHL games. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former Rockies and North Stars center holds the record for the fastest Memorial Cup hat trick. - By Kevin Glew
Throughout his hockey career, Joe Contini was repeatedly told he wasn&amp;rsquo;t fast enough, but the pesky center continually proved his detractors wrong]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Garry Monahan grinded way to NHL]]></title>
		<link>http://www.thehockeynews.com/articles/17549-Backchecking-Garry-Monahan-grinded-way-to-NHL.html</link>
		<pubDate>Thu, 14 Aug 2008 11:07:06 -0400</pubDate>
		<guid>17549</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17549_2.jpg" length="397250" type="image/jpeg" caption="Garry Monahan as a member of the Toronto Maple Leafs. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The first ever NHL draft selection, Garry Monahan never figured he'd make it to the NHL in the first place. - BY JUSTIN DICKIE
Garry Monahan didn&amp;rsquo;t have the typical smooth transition to National Hockey League fame from the junior ranks that has become expected of top prospects, especially considering the recent impact arrivals of guys such as Alex Ovechkin, Sidney Crosby, and Patrick Kane]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Tough guy Jim Kyte overcame handicap to make NHL]]></title>
		<link>http://www.thehockeynews.com/articles/17415-Backchecking-Tough-guy-Jim-Kyte-overcame-handicap-to-make-NHL.html</link>
		<pubDate>Thu, 31 Jul 2008 11:13:16 -0400</pubDate>
		<guid>17415</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17415_1.jpg" length="51230" type="image/jpeg" caption="Jim Kyte played 598 NHL games with the Sharks, Senators, Flames, Penguins and Jets. (Photo by Glenn Cratty/ALLSPORT)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[A veteran of nearly 600 NHL games, Kyte was the first legally deaf player to skate in the big leagues. - BY SABINA LAM
Jim Kyte was like any other tough guy in the NHL &amp;ndash; big, tough and intimidating &amp;ndash; except for one thing; he was legally deaf]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Hometown hero Joe  Daley still calls Winnipeg home]]></title>
		<link>http://www.thehockeynews.com/articles/17336-Backchecking-Hometown-hero-Joe-Daley-still-calls-Winnipeg-home.html</link>
		<pubDate>Thu, 24 Jul 2008 12:41:03 -0400</pubDate>
		<guid>17336</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_17336_2.jpg" length="582835" type="image/jpeg" caption="Joe Daley played seven seasons in the WHA, collecting a 167-113-13 record. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The WHA's winningest goaltender runs a hockey card shop and welcomes the chance to talk to fans. - BY KEVIN GLEW
Canadians often visit sports card stores to buy memorabilia of their hockey heroes]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Herron's Habs days a 'dream come true']]></title>
		<link>http://www.thehockeynews.com/articles/16187-Backchecking-Herrons-Habs-days-a-dream-come-true.html</link>
		<pubDate>Thu, 22 May 2008 12:05:17 -0400</pubDate>
		<guid>16187</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_16187_2.jpg" length="53314" type="image/jpeg" caption="Denis Herron played 462 NHL games with the Penguins, Canadiens and Scouts. (Photo by Steve Babineau/NHLI via Getty Images)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former NHL goalie had the opportunity to play for his favorite team and once led the league in GAA. - BY KEVIN GLEW
Denis Herron consumed his share of room service meals during his 14 seasons in the NHL, but little did he know his hotel experiences would help him launch a successful second career]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Dorey made unforgettable debut]]></title>
		<link>http://www.thehockeynews.com/articles/14891-Backchecking-Dorey-made-unforgettable-debut.html</link>
		<pubDate>Thu, 03 Apr 2008 11:34:37 -0400</pubDate>
		<guid>14891</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14891_2.jpg" length="55529" type="image/jpeg" caption="Jim Dorey had 617 PIMs in 431 WHL games and 553 in 232 NHL games. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Former NHL and WHL defenseman Jim Dorey set the record for PIMs in a single game in his first big league contest. - &amp;nbsp;BY NEIL ACHARYA
Jim Dorey was largely unknown when he made his NHL debut with the Toronto Maple Leafs on Oct]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: St. Croix was a Saint]]></title>
		<link>http://www.thehockeynews.com/articles/14678-Backchecking-St-Croix-was-a-Saint.html</link>
		<pubDate>Thu, 27 Mar 2008 13:53:14 -0400</pubDate>
		<guid>14678</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14678_2.jpg" length="39970" type="image/jpeg" caption="Rick St. Croix played for Philadelphia and Toronto in the late 1970s and 1980s. (Photo by Bruce Bennett Studios/Getty Images)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Former Flyer and Leaf Rick St. Croix never had it easy in the NHL, but teaches the lessons he learned to the goalies of tomorrow. - BY KEVIN GLEW
Rick St]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: O'Donnell skated with the best]]></title>
		<link>http://www.thehockeynews.com/articles/14402-Backchecking-ODonnell-skated-with-the-best.html</link>
		<pubDate>Mon, 17 Mar 2008 14:50:22 -0400</pubDate>
		<guid>14402</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14402_1.jpg" length="20739" type="image/jpeg" caption="Fred O'Donnell had 15 goals and 26 points in 115   career NHL games. (THN Archives)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Former NHLer Fred O'Donnell saw plenty of talent during his years with the Boston Bruins. - &amp;nbsp;BY NEIL ACHARYA
The Boston Bruins of the early 1970s are solidified in hockey lore]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Malinowski still working magic]]></title>
		<link>http://www.thehockeynews.com/articles/14070-Backchecking-Malinowski-still-working-magic.html</link>
		<pubDate>Thu, 06 Mar 2008 10:31:53 -0500</pubDate>
		<guid>14070</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_14070_2.jpg" length="66239" type="image/jpeg" caption="Merlin Malinowski battles Borje Salming during their NHL days. (Photo By Graig Abel)"/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[The former Colorado Rockie and Canadian Olympian continues to influence the game, now as a Jr. B coach in Ontario. - BY KEVIN GLEW
The Magician is still performing at the rink]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Surviving 9/11 gave former NHLer Rob Cimetta a new outlook on life]]></title>
		<link>http://www.thehockeynews.com/articles/13360-Backchecking-Surviving-911-gave-former-NHLer-Rob-Cimetta-a-new-outlook-on-life.html</link>
		<pubDate>Sat, 09 Feb 2008 20:24:35 -0500</pubDate>
		<guid>13360</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_13360_2.jpg" length="84434" type="image/jpeg" caption="After playing 103 NHL games, Rob Cimetta finished his pro hockey career in Germany. (Photo by Gerd Scheewel/Bongarts/Getty Images) "/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Working at the World Trade Center Tower II, Rob Cimetta was one of the lucky ones who escaped, but he'll never forget what he saw that day. - BY ROBIN SHORT
Every now and again, seven years after that horrible September day, Rob Cimetta closes his eyes and sees the silhouettes of heroes]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Backchecking: Dionne 'King' in Tavistock]]></title>
		<link>http://www.thehockeynews.com/articles/12911-Backchecking-Dionne-King-in-Tavistock.html</link>
		<pubDate>Tue, 22 Jan 2008 17:39:13 -0500</pubDate>
		<guid>12911</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_12911_2.jpg" length="49584" type="image/jpeg" caption="Gilbert Dionne had 140 points in 223 career NHL games."/>
		<category><![CDATA[Backchecking.]]></category>
		<description><![CDATA[Gilbert Dionne was proud to win the Stanley Cup in front of his brother Marcel, but the road to the NHL wasn't easy with such a well-known sibling]]></description>
	</item>
</channel>
</rss>
