<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Fri, 20 Nov 2009 19:05:04 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Quite a shine on Shanny]]></title>
		<link>http://www.thehockeynews.com/articles/29427-Top-Shelf-Quite-a-shine-on-Shanny.html</link>
		<pubDate>Wed, 18 Nov 2009 12:55:00 -0500</pubDate>
		<guid>29427</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29427_2.jpg" length="72797" type="image/jpeg" caption="Brendan Shanahan won three Stanley Cup while a member of the Red Wings. (Photo by Elsa/Getty Images/NHLI) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[There are a lot of elements to celebrate about Brendan Shanahan's career in the NHL, but now the question becomes, "what's next?" - Boredom, the No]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Wings, Canes can't panic]]></title>
		<link>http://www.thehockeynews.com/articles/29260-Top-Shelf-Wings-Canes-cant-panic.html</link>
		<pubDate>Wed, 11 Nov 2009 13:30:00 -0500</pubDate>
		<guid>29260</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29260_1.jpg" length="70896" type="image/jpeg" caption="The Carolina Hurricanes are last in the league with a mere seven points after making it to the Conference final last season. (Photo by Jamie Sabau/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Although expectations were high heading into 2009-10, Detroit and Carolina shouldn't make knee-jerk moves to try and save their seasons. - The Detroit Red Wings and Carolina Hurricanes would do well to recall one of the best lines from one of the best movies of the past 20 years]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: J.D. sticks to the Blueprint]]></title>
		<link>http://www.thehockeynews.com/articles/29077-Top-Shelf-JD-sticks-to-the-Blueprint.html</link>
		<pubDate>Wed, 04 Nov 2009 14:37:00 -0500</pubDate>
		<guid>29077</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29077_2.jpg" length="68249" type="image/jpeg" caption="The St. Louis Blues currently sit last in the Central Division with a 5-6-1 record.  (Photo by Jeff Gross/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[When he left press row for a management box, John Davidson was inheriting a last-place team. Now that he's been on the job for three years, the results of a patient re-build are beginning to present themselves]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Dashing Ken Daneyko still a Devil at heart]]></title>
		<link>http://www.thehockeynews.com/articles/28906-Top-Shelf-Dashing-Ken-Daneyko-still-a-Devil-at-heart.html</link>
		<pubDate>Wed, 28 Oct 2009 12:00:00 -0400</pubDate>
		<guid>28906</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28906_2.jpg" length="43310" type="image/jpeg" caption="Ken Daneyko had his number retired by the Devils in 2006. (Photo by Bruce Bennett/Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[After exiting from the hockey stage, the bruising defender took on a role as an analyst for his former team and recently participated in a figure skating contest]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: D-men make all the difference]]></title>
		<link>http://www.thehockeynews.com/articles/28732-Top-Shelf-Dmen-make-all-the-difference.html</link>
		<pubDate>Wed, 21 Oct 2009 14:35:00 -0400</pubDate>
		<guid>28732</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28732_2.jpg" length="60821" type="image/jpeg" caption="The 20th overall pick in 2008, Michael Del Zotto has started his NHL career with nine points in nine games. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[From Broadway to sunny California, the impact of blueliners is being felt on several fronts this season. - An upcoming issue of The Hockey News will focus solely on defensemen and there&amp;rsquo;s plenty of fodder &amp;ndash; so much so that we can get a jump on things with a column centered around the impact D-men everywhere are having right now, good and bad]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Duchene proving he's solid as a rock]]></title>
		<link>http://www.thehockeynews.com/articles/28554-Top-Shelf-Duchene-proving-hes-solid-as-a-rock.html</link>
		<pubDate>Wed, 14 Oct 2009 14:10:00 -0400</pubDate>
		<guid>28554</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28554_2.jpg" length="59864" type="image/jpeg" caption="Matt Duchene was picked by Colorado third overall in the 2009 draft. (Photo by Claus Andersen/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Whether the Avs can continue their hot start or not, 18-year-old rookie Matt Duchene won't let NHL pressure affect him. - Matt Duchene can feel it]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Time is now for Kesler to lead Canucks]]></title>
		<link>http://www.thehockeynews.com/articles/28388-Top-Shelf-Time-is-now-for-Kesler-to-lead-Canucks.html</link>
		<pubDate>Wed, 07 Oct 2009 13:50:00 -0400</pubDate>
		<guid>28388</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28388_1.jpg" length="47818" type="image/jpeg" caption="Ryan Kesler had a breakout season last year with 59 points in 82 games. (Photo by Jeff Gross/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[With a perfect mix of skill and grit, the 25-year-old is the one Vancouver should look to to pull them out of their early slump. - It&amp;rsquo;s a little too soon and tacky to say the Vancouver Canucks need a hero]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: A new season through an old lens]]></title>
		<link>http://www.thehockeynews.com/articles/28205-Top-Shelf-A-new-season-through-an-old-lens.html</link>
		<pubDate>Wed, 30 Sep 2009 09:46:00 -0400</pubDate>
		<guid>28205</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28205_1.jpg" length="74338" type="image/jpeg" caption="A healthy 37-year-old Martin Brodeur will kick off his 17th NHL season Saturday. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[What lessons can the ups and downs of the 2008-09 campaign teach us about the 82 games to come? - Hockey summers, even ones made compelling by off-season moves, malcontents, boardroom power plays and backroom meetings, are still all about the words]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Sorting out some pre-season thoughts]]></title>
		<link>http://www.thehockeynews.com/articles/28047-Top-Shelf-Sorting-out-some-preseason-thoughts.html</link>
		<pubDate>Wed, 23 Sep 2009 13:20:00 -0400</pubDate>
		<guid>28047</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28047_2.jpg" length="73585" type="image/jpeg" caption="Ondrej Pavelec had an .880 save percentage and 3.61 goals-against average in 12 NHL games last season. (Photo by Scott Cunningham/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Tuukka Rask and Ondrej Pavalec prove to be two rookies worth watching; how the Bruins will replace Kessel; and Montreal's astronomical numbers]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Kariya and the new Blues landscape]]></title>
		<link>http://www.thehockeynews.com/articles/27903-Top-Shelf-Kariya-and-the-new-Blues-landscape.html</link>
		<pubDate>Wed, 16 Sep 2009 13:31:00 -0400</pubDate>
		<guid>27903</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27903_2.jpg" length="54064" type="image/jpeg" caption="The Blues' Paul Kariya has 384 goals and 946 points in 914 NHL games. (Photo by Bruce Bennett/Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[With Paul Kariya coming back from injury, the burgeoning Blues will look to become a Western Conference force. - Every time Paul Kariya pulled on the Blue Note, he was, essentially, competing for a bad team]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Pick 'em ? Heatley or Kessel?]]></title>
		<link>http://www.thehockeynews.com/articles/27786-Top-Shelf-Pick-em-Heatley-or-Kessel.html</link>
		<pubDate>Wed, 09 Sep 2009 11:38:00 -0400</pubDate>
		<guid>27786</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27786_2.jpg" length="63471" type="image/jpeg" caption="Boston's Phil Kessel has 66 goals in 222 career NHL games. (Photo by Jana Chytilova/NHLI via Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[If you were a GM and could have only one of the two super goal-scorers, which one would you want on your roster? - Two snipers, one question: Dany Heatley or Phil Kessel?
Who would you take?
With NHL training camps inching closer by the day, there are, by my math, roughly 90-plus goals worth of uncertainty still floating around out there in the unhappy Senator and unsigned RFA Bruin]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Taking stock of Tampa]]></title>
		<link>http://www.thehockeynews.com/articles/27727-Top-Shelf-Taking-stock-of-Tampa.html</link>
		<pubDate>Wed, 02 Sep 2009 14:47:00 -0400</pubDate>
		<guid>27727</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27727_2.jpg" length="54568" type="image/jpeg" caption="Vincent Lecavalier and Steven Stamkos, both first overall picks of the Lightning, will center the top two lines in Tampa Bay. (Photo by Scott Audette/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[The signing of Alex Tanguay has given some spark to Tampa Bay, but aside from a tantalizing forward unit, do they have enough to carry them into the playoffs? - It doesn&amp;rsquo;t take much to spark debate within the walls of THN&amp;rsquo;s office]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Sleepless in every NHL city]]></title>
		<link>http://www.thehockeynews.com/articles/27647-Top-Shelf-Sleepless-in-every-NHL-city.html</link>
		<pubDate>Wed, 26 Aug 2009 14:15:00 -0400</pubDate>
		<guid>27647</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27647_2.jpg" length="57648" type="image/jpeg" caption="Miikka Kiprusoff is notorious for his slow starts to the season. (Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[This is the time of year to be optimistic about your team, but while many dream of winning, there is still so much that could go wrong. - As per our most recent issue, fans are under direct orders to get excited about the NHL season that is now nearly just a month away]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Ringing up some Olympic questions]]></title>
		<link>http://www.thehockeynews.com/articles/27576-Top-Shelf-Ringing-up-some-Olympic-questions.html</link>
		<pubDate>Wed, 19 Aug 2009 12:15:00 -0400</pubDate>
		<guid>27576</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27576_2.jpg" length="60281" type="image/jpeg" caption="Philly's dynamic duo of Jeff Carter and Mike Richards will both likely be on Team Canada's Olympic roster. (Photo by Len Redkoles/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[With the Olympics on the horizon, it's time to start asking the burning questions that surround each country. - Summer is all about camp.
For kids, a trip to camp means new friends, new experiences and days filled with games like capture the flag]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Honoring American greats and sending off a Swedish soldier]]></title>
		<link>http://www.thehockeynews.com/articles/27373-Top-Shelf-Honoring-American-greats-and-sending-off-a-Swedish-soldier.html</link>
		<pubDate>Wed, 29 Jul 2009 13:12:00 -0400</pubDate>
		<guid>27373</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27373_2.jpg" length="56885" type="image/jpeg" caption="P-J Axelsson was a seventh round pick by the Bruins in 1995 and tallied 287 points in 797 career NHL games.  (Photo by Jim McIsaac/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Three former NHLers were inducted into the U.S. Hockey Hall of Fame, but who has the best shot at entering Toronto's hall?; and Axelsson heads home]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Ranger danger]]></title>
		<link>http://www.thehockeynews.com/articles/27314-Top-Shelf-Ranger-danger.html</link>
		<pubDate>Wed, 22 Jul 2009 13:30:00 -0400</pubDate>
		<guid>27314</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27314_2.jpg" length="88748" type="image/jpeg" caption="Chris Drury and Co. will have a tough time scoring goals this season in New York. (Photo by Noah Graham/NHLI via Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[One of the game's best goalies and one of the top free agents won't be enough to salvage a New York season that has disaster written all over it]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Why did Tallon lose his GM grip?]]></title>
		<link>http://www.thehockeynews.com/articles/27232-Top-Shelf-Why-did-Tallon-lose-his-GM-grip.html</link>
		<pubDate>Tue, 14 Jul 2009 14:36:00 -0400</pubDate>
		<guid>27232</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27232_2.jpg" length="56357" type="image/jpeg" caption="Dale Tallon presents Patrick Kane his Rookie of the Year trophy he earned from the 2007-08 season. (Photo by Bill Smith/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Hours before he was replaced as Chicago's GM, Dale Tallon talked to THN.com about the future of the club and the RFAs; words that may apply to his situation now]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: It's all in the wrist ? not mouth ? for Sakic]]></title>
		<link>http://www.thehockeynews.com/articles/27171-Top-Shelf-Its-all-in-the-wrist-not-mouth-for-Sakic.html</link>
		<pubDate>Wed, 08 Jul 2009 13:50:00 -0400</pubDate>
		<guid>27171</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_27171_2.jpg" length="45737" type="image/jpeg" caption="Joe Sakic is expected to announce his retirement Thursday. (Photo by Gerry Thomas/NHLI via Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[The soon-to-retire star will be remembered for a lethal wrist shot and the respect he garnered from his hockey brethren.  - 
   On a few wonderful occasions, a pro athlete&amp;rsquo;s entire existence has been personified by the defining aspect of his game]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Bearing the Brent of responsibility]]></title>
		<link>http://www.thehockeynews.com/articles/26909-Top-Shelf-Bearing-the-Brent-of-responsibility.html</link>
		<pubDate>Wed, 24 Jun 2009 14:05:00 -0400</pubDate>
		<guid>26909</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26909_2.jpg" length="80870" type="image/jpeg" caption="The Calgary Flames were fifth in the West with 98 points last season, but were ousted in the first round for the fourth straight year. (Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Brent Sutter didn't get out of the first round in New Jersey and his new team is struggling through the same problem he must fix. - Being around his family back in his home province will presumably have a calming influence on Brent Sutter]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Defending Hossa, signing Roloson, trading snipers]]></title>
		<link>http://www.thehockeynews.com/articles/26807-Top-Shelf-Defending-Hossa-signing-Roloson-trading-snipers.html</link>
		<pubDate>Wed, 17 Jun 2009 13:53:00 -0400</pubDate>
		<guid>26807</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26807_2.jpg" length="110568" type="image/jpeg" caption="Dwayne Roloson finished the season with 28 wins, 2.77 GAA and a .915 SP. (Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Does anyone feel bad for Hossa?... Let the Nash and Kovalchuk watch commence... Saku in Minny... and Rollie before Khabby. - Who says the off-season isn&amp;rsquo;t exciting?
OK, August and September tend to move like a vintage &amp;rsquo;90s trap game, but until then, there&amp;rsquo;s plenty to mull over and muse about]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Seven burning questions for Game 7]]></title>
		<link>http://www.thehockeynews.com/articles/26695-Top-Shelf-Seven-burning-questions-for-Game-7.html</link>
		<pubDate>Wed, 10 Jun 2009 14:10:00 -0400</pubDate>
		<guid>26695</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26695_2.jpg" length="84995" type="image/jpeg" caption="Marc-Andre Fleury of the Penguins stretches to his left to make a save on a shot by Dan Cleary of the Red Wings during Game 6. (Photo by Dave Sandford/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[With a much-anticipated winner-takes-all showdown on the horizon, we look at seven storylines worth watching on Friday. - Although the issue has yet to be resolved, the Detroit Red Wings and Pittsburgh Penguins have each answered some tough questions after splitting the first six games of the Stanley Cup final]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Malkin milkin' experience for all it's worth]]></title>
		<link>http://www.thehockeynews.com/articles/26574-Top-Shelf-Malkin-milkin-experience-for-all-its-worth.html</link>
		<pubDate>Wed, 03 Jun 2009 13:44:00 -0400</pubDate>
		<guid>26574</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26574_2.jpg" length="73135" type="image/jpeg" caption="Evgeni Malkin has 13 goals and 33 points in 20 2008-09 playoff games. (Photo by Jim McIsaac/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[After getting shutdown in last year's playoffs, the big Russian has used what he learned to become a dominant force the second time around. - When lines get drawn between the old Edmonton Oilers and the now alive-and-kickin&amp;rsquo; Penguins, 87 is typically melded to 99]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Pens '08 vs. Pens '09, what's different?]]></title>
		<link>http://www.thehockeynews.com/articles/26432-Top-Shelf-Pens-08-vs-Pens-09-whats-different.html</link>
		<pubDate>Wed, 27 May 2009 14:45:00 -0400</pubDate>
		<guid>26432</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26432_2.jpg" length="72223" type="image/jpeg" caption="Thanks in big part to Evgeni Malkin, the Penguins are set to make their second straight Stanley Cup final appearance. (Photo by Gregory Shamus/NHLI via Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[While many of the characters remain the same, the subtle changes from this year to last will have a significant impact in the final. - Years tend to blur]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Fleury keeps moving forward]]></title>
		<link>http://www.thehockeynews.com/articles/26295-Top-Shelf-Fleury-keeps-moving-forward.html</link>
		<pubDate>Wed, 20 May 2009 11:31:00 -0400</pubDate>
		<guid>26295</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26295_2.jpg" length="80461" type="image/jpeg" caption="Alex Ovechkin of the  Capitals is stopped by Marc-Andre Fleury of the Penguins during first period action in Game 7 of the Eastern Conference semifinal. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Making an appearance in the conference final for the second straight season, the Penguins young keeper is showing he can run with big boys. - My favorite story about Pittsburgh Penguins goalie Marc-Andre Fleury has been told before, but bears repeating]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Sid and Ovie - just soak it in]]></title>
		<link>http://www.thehockeynews.com/articles/26179-Top-Shelf-Sid-and-Ovie-just-soak-it-in.html</link>
		<pubDate>Wed, 13 May 2009 11:37:00 -0400</pubDate>
		<guid>26179</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26179_2.jpg" length="85563" type="image/jpeg" caption="Alex Ovechkin and Sidney Crosby are 1-2 in playoff scoring going into Wednesday night's Game 7, but only one of them will be left after tonight. (Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[It doesn't get any better than this. Sid. Ovie. Game 7. Sit back and enjoy the ride because this is what playoff hockey is all about. - The storyline may center around two unique talents, but this is everybody&amp;rsquo;s moment to share]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Ducks must swiftly dispose of Wings]]></title>
		<link>http://www.thehockeynews.com/articles/25998-Top-Shelf-Ducks-must-swiftly-dispose-of-Wings.html</link>
		<pubDate>Wed, 06 May 2009 12:35:00 -0400</pubDate>
		<guid>25998</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25998_2.jpg" length="68067" type="image/jpeg" caption="Randy Carlyle has his Anaheim Ducks within two wins of a berth in the conference final. (Photo by Debora Robinson/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[If the Ducks are going to continue their flight path towards the Stanley Cup, they would be well advised not to let Detroit hang around. - As if trying to dethrone the defending champions isn&amp;rsquo;t enough pressure, the Anaheim Ducks are also operating under a bit of a time crunch]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Lessons from Round 1]]></title>
		<link>http://www.thehockeynews.com/articles/25813-Top-Shelf-Lessons-from-Round-1.html</link>
		<pubDate>Wed, 29 Apr 2009 13:48:00 -0400</pubDate>
		<guid>25813</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25813_2.jpg" length="83928" type="image/jpeg" caption="Marty Brodeur gave up two goals in the final minute and 20 second to surrender a one-goal lead in Game 7 against the Hurricanes (Photo by Jim McIsaac/Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Does the Devils loss to Carolina take off some of Marty's shine? Should the Sharks deal Big Joe? And what makes Fedorov so cool? - One round down and what did we learn?
Don&amp;rsquo;t blink or you might miss Marty Brodeur demonstrating why a lot of people still like to place Patrick Roy ahead of him on their &amp;lsquo;Gimmie this guy in goal&amp;rsquo; list]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Playoff goalies - the good, bad and uppity]]></title>
		<link>http://www.thehockeynews.com/articles/25563-Top-Shelf-Playoff-goalies-the-good-bad-and-uppity.html</link>
		<pubDate>Wed, 22 Apr 2009 12:19:00 -0400</pubDate>
		<guid>25563</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25563_2.jpg" length="62873" type="image/jpeg" caption="Martin Brodeur of the New Jersey Devils has allowed nine goals in four games against the Hurricanes in Round 1. (Photo by Grant Halverson/Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[From Broduer's tantrum to Varlamov's emergence, the masked men have been front and center is this year's post-season. - Good goalie tales are a huge part of playoff hockey and this year&amp;rsquo;s first round is full of them]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Sid sets standard for Ovie]]></title>
		<link>http://www.thehockeynews.com/articles/25374-Top-Shelf-Sid-sets-standard-for-Ovie.html</link>
		<pubDate>Wed, 15 Apr 2009 12:09:00 -0400</pubDate>
		<guid>25374</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25374_2.jpg" length="87791" type="image/jpeg" caption="Alex Ovechkin of the Washington Capitals and Sidney Crosby of the Pittsburgh Penguins are separated during a Feb. 22 game. (Photo by Mitchell Layton/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[No one is doubting that Ovechkin has usurped Crosby as the face of the NHL, but for the Russian to truly match the Canuck, Ovie must match Sid's Stanely Cup berth]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Markov injury leaves Habs with huge hole]]></title>
		<link>http://www.thehockeynews.com/articles/25147-Top-Shelf-Markov-injury-leaves-Habs-with-huge-hole.html</link>
		<pubDate>Wed, 08 Apr 2009 11:20:00 -0400</pubDate>
		<guid>25147</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25147_2.jpg" length="65425" type="image/jpeg" caption="Andrei Markov was drafted in the sixth round (162nd overall) by the Canadiens in 1998. (Photo by Michael Martin/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[With Andrei Markov on the shelf for a reported three-week stint, Montreal is finding out what life without their premier blueliner is like. - Are you getting a sense for how much the Montreal Canadiens miss their best player yet?
In two games since Andrei Markov was knocked out of the lineup with what&amp;rsquo;s believed to be a knee injury, Montreal has zero points and zero power play goals]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Ducks roll, Waddell's dilemma, Philly's form and oh, Alex]]></title>
		<link>http://www.thehockeynews.com/articles/24927-Top-Shelf-Ducks-roll-Waddells-dilemma-Phillys-form-and-oh-Alex.html</link>
		<pubDate>Wed, 01 Apr 2009 12:30:00 -0400</pubDate>
		<guid>24927</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_24927_2.jpg" length="66196" type="image/jpeg" caption="Jonas Hiller's hot play of late has the Ducks on the playoff bubble. (Photo by Debora Robinson/NHLI via Getty Images) "/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Anaheim a playoff sleeper?... What should Atlanta do?... Who are the real Flyers?... and AK-27's ups and downs. - 
Instead of giving one single point all the playing time, let&amp;rsquo;s provide fourth-line minutes to a few thoughts on a variety of topics]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Rise of the East means tough playoff road]]></title>
		<link>http://www.thehockeynews.com/articles/24707-Top-Shelf-Rise-of-the-East-means-tough-playoff-road.html</link>
		<pubDate>Wed, 25 Mar 2009 10:21:00 -0400</pubDate>
		<guid>24707</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_24707_2.jpg" length="76358" type="image/jpeg" caption="Claude Giroux and the Flyers and Zdeno Chara and the Bruins will have a tough trip to get to the Stanley Cup final. (Photo by Len Redkoles/NHLI via Getty Images)"/>
		<category><![CDATA[Top Shelf.]]></category>
		<description><![CDATA[Many Eastern teams are heating up at just the right time, meaning the conference champ won't have a cakewalk to the Cup. - You&amp;rsquo;d never get any Pittsburgh Penguins to tell you it was easy]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[Top Shelf: Brodeur a beauty, but Roy the king]]></title>
		<link>http://www.thehockeynews.com/articles/24503-Top-Shelf-Brodeur-a-beauty-but-Roy-the-king.html</link>
		<pubDate>Wed, 18 Mar 2009 13:30:00 -0400</pubDate>
		<guid>24503</guid>
