Hockey News·Jun 13, 2008·Partner

Full voting results for the 2008 NHL Awards

2007-2008 Hart Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Alex Ovechkin, WSH 1313 (128-4-1-0-0)

2. Evgeni Malkin, PIT 659 (1-66-27-13-13)

3. Jarome Iginla, CGY 565 (2-41-33-26-15)

4. Nicklas Lidstrom, DET 246 (2-7-17-24-20)

5. Martin Brodeur, N.J. 239 (1-8-19-21-15)

6. Joe Thornton, S.J. 157 (0-3-16-14-14)

7. Evgeni Nabokov, S.J. 109 (0-1-12-9-15)

8. Alexei Kovalev, MTL 94 (0-1-5-15-17)

9. Pavel Datsyuk, DET 43 (0-1-2-7-5)

10. Henrik Zetterberg, DET 17 (0-0-2-1-4)

11. Marian Gaborik, MIN 9 (0-0-0-2-3)

12. Roberto Luongo, VAN 7 (0-1-0-0-0)

Dion Phaneuf, CGY 7 (0-1-0-0-0)

14. Zdeno Chara, BOS 4 (0-0-0-1-1)

Ilya Kovalchuk, ATL 4 (0-0-0-1-1)

16. Daniel Alfredsson, OTT 3 (0-0-0-0-3)

17. Sidney Crosby, PIT 2 (0-0-0-0-2)

Sergei Gonchar, PIT 2 (0-0-0-0-2)

Vincent Lecavalier, T.B. 2 (0-0-0-0-2)

Scott Niedermayer, ANA 2 (0-0-0-0-2)

2007-2008 Norris Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Nicklas Lidstrom, DET 1313 (127-5-1-1-0)

2. Dion Phaneuf, CGY 561 (2-38-37-26-12)

3. Zdeno Chara, BOS 486 (3-38-23-21-12)

4. Sergei Gonchar, PIT 370 (1-24-21-21-24)

5. Brian Campbell, S.J. 333 (1-18-16-31-24)

6. Andrei Markov, MTL 156 (0-4-15-11-20)

7. Mike Green, WSH 84 (0-1-7-10-12)

8. Chris Pronger, ANA 56 (0-2-5-5-2)

9. Brian Rafalski, DET 25 (0-1-1-2-7)

10. Scott Niedermayer, ANA 22 (0-2-1-1-0)

11. Duncan Keith, CHI 19 (0-0-2-0-9)

12. Brent Burns, MIN 14 (0-0-2-1-1)

13. Mark Streit, MTL 11 (0-1-0-1-1)

14. Mathieu Schneider, ANA 9 (0-0-1-1-1)

15. Ed Jovanovski, PHX 8 (0-0-1-1-0)

16. Wade Redden, OTT 3 (0-0-0-1-0)

17. Joe Corvo, CAR 1 (0-0-0-0-1)

Jassen Cullimore, FLA 1 (0-0-0-0-1)

Tomas Kaberle, TOR 1 (0-0-0-0-1)

Mike Komisarek, MTL 1 (0-0-0-0-1)

John-Michael Liles, COL 1 (0-0-0-0-1)

Andrej Meszaros, OTT 1 (0-0-0-0-1)

Kimmo Timonen, PHI 1 (0-0-0-0-1)

Shea Weber, NSH 1 (0-0-0-0-1)

Sergei Zubov, DAL 1 (0-0-0-0-1)

2007-2008 Vezina Trophy Voting

Pts. (1st-2nd-3rd)

1. Martin Brodeur, N.J. 113 (15-12-2)

2. Evgeni Nabokov, S.J. 106 (13-13-2)

3. Henrik Lundqvist, NYR 13 (1-0-8)

4. J.S. Giguere, ANA 11 (0-1-8)

5. Miikka Kiprusoff, CGY 7 (1-0-2)

6. Niklas Backstrom, MIN 6 (0-2-0)

7. Roberto Luongo, VAN 5 (0-1-2)

8. Cristobal Huet, WSH 4 (0-1-1)

9. Carey Price, MTL 2 (0-0-2)

Tim Thomas, BOS 2 (0-0-2)

11. Chris Osgood, DET 1 (0-0-1)

2007-2008 Jack Adams Award Voting

Pts. (1st-2nd-3rd)

1. Bruce Boudreau, WSH 208 (31-15-8)

2. Guy Carbonneau, MTL 196 (24-23-7)

3. Mike Babcock, DET 65 (6-8-11)

4. Barry Trotz, NSH 60 (4-8-16)

5. Ron Wilson, S.J. 32 (2-5-7)

6. Claude Julien, BOS 32 (1-7-6)

7. Michel Therrien, PIT 30 (2-4-8)

8. Joel Quenneville, COL 16 (2-0-6)

9. Brent Sutter, N.J. 12 (1-1-4)

10. Peter Laviolette, CAR 11 (1-2-0)

11. Dave Tippett, DAL 3 (0-1-0)

12. Wayne Gretzky, PHX 1 (0-0-1)

2007-2008 Calder Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Patrick Kane, Chi. 1078 (71-34-26-0-0)

2. Nicklas Backstrom, Wsh. 872 (30-51-35-12-4)

3. Jonathan Toews, Chi. 647 (19-26-30-38-11)

4. Carey Price, Mtl. 461 (11-16-26-30-19)

5. Peter Mueller, Phx. 195 (0-2-12-31-28)

6. Tobias Enstrom, Atl. 79 (2-1-2-7-21)

7. Sam Gagner, Edm. 41 (0-0-0-9-14)

8. Matt Niskanen, Dal. 27 (0-1-1-2-9)

9. Andrew Cogliano, Edm. 18 (0-0-1-2-7)

10. Brandon Dubinsky, NYR 16 (0-1-0-1-6)

11. Tom Gilbert, Edm. 7 (0-0-0-1-4)

12. Nigel Dawes, NYR 2 (0-0-0-0-2)

Erik Johnson, St.L 2 (0-0-0-0-2)

Milan Lucic, Bos. 2 (0-0-0-0-2)

Marc Staal, NYR 2 (0-0-0-0-2)

16. Alex Edler, Van. 1 (0-0-0-0-1)

Sergei Kostitsyn, Mtl. 1 (0-0-0-0-1)

2007-2008 Lady Byng Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Pavel Datsyuk, DET 984 (75-21-13-7-1)

2. Martin St. Louis, TB 261 (2-17-15-11-14)

3. Jason Pominville, BUF 253 (3-12-15-18-10)

4. Nicklas Lidstrom, DET 211 (9-9-7-6-5)

5. Henrik Zetterberg, DET 185 (6-9-6-9-5)

6. Brian Campbell, S.J. 147 (4-7-7-5-8)

7. Brad Boyes, STL 138 (2-8-7-7-6)

8. Anze Kopitar, L.A. 118 (1-3-10-9-10)

9. Alex Ovechkin, WSH 115 (8-4-1-0-2)

10. Daniel Alfredsson, OTT 98 (1-6-4-5-11)

11. Brad Richards, DAL 55 (2-1-2-4-6)

12. Joe Thornton, S.J. 55 (0-4-3-4-0)

13. Joe Sakic, COL 54 (3-2-1-1-2)

14. Daymond Langkow, CGY 48 (0-2-4-4-2)

15. Paul Stastny, COL 47 (1-3-1-3-2)

16. Pierre-Marc Bouchard, MIN 40 (1-3-1-1-1)

17. Andrew Brunette, COL 37 (1-0-3-3-3)

18. Jarome Iginla, CGY 34 (3-0-0-1-1)

19. Chris Drury, NYR 32 (2-1-1-0-0)

20. J.P. Dumont, NSH 26 (1-1-1-1-1)

21. Radim Vrbata, PHX 21 (0-2-1-0-2)

22. Mark Streit, MTL 21 (0-1-2-0-4)

23. R.J. Umberger, PHI 19 (1-0-1-1-1)

24. Daniel Briere, PHI 18 (0-1-2-0-1)

25. Zach Parise, N.J. 17 (1-0-0-2-1)

26. Viktor Kozlov, WSH 15 (0-0-3-0-0)

27. Saku Koivu, MTL 14 (0-2-0-0-0)

Cory Stillman, OTT 14 (0-2-0-0-0)

29. P.J. Axelsson, BOS 14 (0-0-1-3-0)

30. Tomas Kaberle, TOR 14 (0-0-0-4-2)

31. Scott Niedermayer, ANA 13 (1-0-0-1-0)

32. Sergei Zubov, DAL 13 (1-0-0-0-3)

33. Eric Staal, CAR 13 (0-1-1-0-1)

34. Sidney Crosby, PIT 12 (1-0-0-0-2)

35. Alexei Kovalev, MTL 11 (1-0-0-0-1)

36. Scott Gomez, NYR 11 (0-1-0-1-1)

37. J.S. Giguere, ANA 10 (1-0-0-0-0)

Jay Pandolfo, N.J. 10 (1-0-0-0-0)

39. Marion Gaborik, MIN 10 (0-0-2-0-0)

Phil Kessel, BOS 10 (0-0-2-0-0)

41. Martin Brodeur, N.J. 8 (0-0-1-1-0)

Pavol Demitra, MIN 8 (0-0-1-1-0)

Ales Hemsky, EDM 8 (0-0-1-1-0)

44. Daniel Sedin, VAN 8 (0-0-1-0-3)

45. Jason Arnott, NSH 7 (0-1-0-0-0)

Niclas Havelid, ATL 7 (0-1-0-0-0)

Kristian Huselius, CGY 7 (0-1-0-0-0)

Manny Malhotra, CBJ 7 (0-1-0-0-0)

Paul Martin, N.J. 7 (0-1-0-0-0)

Brenden Morrow, DAL 7 (0-1-0-0-0)

Daniel Paille, BUF 7 (0-1-0-0-0)

Marty Turco, DAL 7 (0-1-0-0-0)

Lubomir Visnovsky, L.A. 7 (0-1-0-0-0)

Marc-Edouard Vlasic, S.J. 7 (0-1-0-0-0)

55. Brendan Shanahan, NYR 6 (0-0-1-0-1)

Marco Sturm, BOS 6 (0-0-1-0-1)

57. Jiri Hudler, DET 6 (0-0-0-2-0)

Brian Rolston, MIN 6 (0-0-0-2-0)

Henrik Sedin, VAN 6 (0-0-0-2-0)

60. David Booth, FLA 5 (0-0-1-0-0)

Dan Cleary, DET 5 (0-0-1-0-0)

Craig Conroy, CGY 5 (0-0-1-0-0)

Patrik Elias, N.J. 5 (0-0-1-0-0)

Ron Hainsey, CBJ 5 (0-0-1-0-0)

Jochen Hecht, BUF 5 (0-0-1-0-0)

Marian Hossa, PIT 5 (0-0-1-0-0)

Mike Modano, DAL 5 (0-0-1-0-0)

Chris Osgood, DET 5 (0-0-1-0-0)

Patrick Sharp, CHI 5 (0-0-1-0-0)

70. Paul Kariya, STL 4 (0-0-0-1-1)

Mats Sundin, TOR 4 (0-0-0-1-1)

72. Nicklas Backstrom, WSH 3 (0-0-0-1-0)

Stu Barnes, DAL 3 (0-0-0-1-0)

Sergei Brylin, N.J. 3 (0-0-0-1-0)

Matt Cullen, CAR 3 (0-0-0-1-0)

Milan Hejduk, COL 3 (0-0-0-1-0)

Robert Lang, CHI 3 (0-0-0-1-0)

Henrik Lundqvist, NYR 3 (0-0-0-1-0)

Richard Park, NYI 3 (0-0-0-1-0)

Jason Spezza, OTT 3 (0-0-0-1-0)

Martin Straka, NYR 3 (0-0-0-1-0)

82. Wojtek Wolski, COL 2 (0-0-0-0-2)

83. Tim Connolly, BUF 1 (0-0-0-0-1)

Joe Corvo, CAR 1 (0-0-0-0-1)

Martin Gelinas, NSH 1 (0-0-0-0-1)

Daniel Girardi, NYR 1 (0-0-0-0-1)

Bill Guerin, NYI 1 (0-0-0-0-1)

Olli Jokinen, FLA 1 (0-0-0-0-1)

Frantisek Kaberle, CAR 1 (0-0-0-0-1)

Ilya Kovalchuk, ATL 1 (0-0-0-0-1)

John Madden, N.J. 1 (0-0-0-0-1)

Patrick Marleau, S.J. 1 (0-0-0-0-1)

Dominic Moore, TOR 1 (0-0-0-0-1)

Mathieu Schneider, ANA 1 (0-0-0-0-1)

Kyle Wellwood, TOR 1 (0-0-0-0-1)

Ray Whitney, CAR 1 (0-0-0-0-1)

2007-2008 Frank Selke Trophy Voting

Pts. 1st-2nd-3rd-4th-5th

1. Pavel Datsyuk, DET 537 (43-9-7-3-0)

2. John Madden, N.J. 447 (18-18-16-17-10)

3. Henrik Zetterberg, DET 425 (22-20-6-10-5)

4. Patrick Sharp, CHI 290 (10-14-13-8-3)

5. Mike Richards, PHI 220 (10-6-6-13-9)

6. Samuel Pahlsson, ANA 163 (7-6-7-3-7)

7. Brenden Morrow, DAL 149 (4-10-4-5-4)

8. Mikko Koivu, MIN 122 (3-5-8-4-5)

9. P.J. Axelsson, BOS 106 (1-10-4-1-3)

10. Daniel Alfredsson, OTT 92 (3-4-3-4-7)

11. Ryan Kesler, VAN 89 (0-5-5-9-2)

12. Chris Drury, NYR 64 (1-3-2-5-8)

13. Ryan Getzlaf, ANA 52 (1-1-5-2-4)

14. Mike Grier, S.J. 49 (0-1-6-3-3)

15. Dan Cleary, DET 47 (1-3-2-2-0)

16. Antoine Vermette, OTT 46 (1-2-3-2-1)

17. Jay Pandolfo, N.J. 41 (1-1-3-3-0)

18. Rob Niedermayer, ANA 30 (0-1-3-2-2)

19. Ryan Johnson, STL 29 (1-1-1-2-1)

20. Jere Lehtinen, DAL 29 (0-1-3-2-1)

21. Daymond Langkow, CGY 28 (1-1-2-0-1)

22. Mike Fisher, OTT 27 (0-0-2-3-8)

23. Travis Moen, ANA 24 (1-1-1-0-2)

24. Rod Brind'Amour, CAR 19 (0-0-1-3-5)

25. Viktor Kozlov, WSH 16 (1-0-0-2-0)

26. Saku Koivu, MTL 16 (0-1-1-1-1)

Paul Stastny, COL 16 (0-1-1-1-1)

28. Niklas Hagman, DAL 16 (0-0-3-0-1)

29. Alex Ovechkin, WSH 14 (0-0-2-1-1)

30. Dany Heatley, OTT 13 (0-1-0-2-0)

31. Alex Burrows, VAN 13 (0-0-2-1-0)

32. Craig Conroy, CGY 11 (0-1-0-1-1)

33. Kris Draper, DET 11 (0-0-2-0-1)

Mats Sundin, TOR 11 (0-0-2-0-1)

35. Glen Metropolit, BOS 10 (1-0-0-0-0)

Marian Hossa, PIT 10 (1-0-0-0-0)

Mike Sillinger, NYI 10 (1-0-0-0-0)

38. Jason Pominville, BUF 10 (0-1-0-0-3)

39. Mike Modano, DAL 9 (0-0-1-1-1)

40. Valtteri Filppula, DET 8 (0-1-0-0-1)

41. Richard Park, NYI 8 (0-0-1-1-0)

42. Johan Franzen, DET 7 (0-1-0-0-0)

Bobby Holik, ATL 7 (0-1-0-0-0)

Nathan Horton, FLA 7 (0-1-0-0-0)

Todd White, ATL 7 (0-1-0-0-0)

46. Shane Doan, PHX 7 (0-0-0-2-1)

Maxime Talbot, PIT 7 (0-0-0-2-1)

48. Jarome Iginla, CGY 6 (0-0-0-1-3)

49. Eric Belanger, MIN 5 (0-0-1-0-0)

Alex Burrows, VAN 5 (0-0-1-0-0)

Boyd Gordon, WSH 5 (0-0-1-0-0)

Todd Marchant, ANA 5 (0-0-1-0-0)

Tomas Plekanec, MTL 5 (0-0-1-0-0)

54. Chris Kelly, OTT 4 (0-0-0-1-1)

Milan Michalek, S.J. 4 (0-0-0-1-1)

Scott Nichol, NSH 4 (0-0-0-1-1)

Mike Ribeiro, DAL 4 (0-0-0-1-1)

58. Jason Arnott, NSH 3 (0-0-0-1-0)

Ryan Malone, PIT 3 (0-0-0-1-0)

Torrey Mitchell, S.J. 3 (0-0-0-1-0)

Jordan Staal, PIT 3 (0-0-0-1-0)

Joe Thornton, S.J. 3 (0-0-0-1-0)

Doug Weight, ANA 3 (0-0-0-1-0)

Stephen Weiss, FLA 3 (0-0-0-1-0)

65. Eric Perrin, ATL 2 (0-0-0-0-2)

66. Sean Avery, NYR 1 (0-0-0-0-1)

Nicklas Backstrom, WSH 1 (0-0-0-0-1)

Rene Bourque, CHI 1 (0-0-0-0-1)

Boyd Devereaux, TOR 1 (0-0-0-0-1)

Kris Draper, DET 1 (0-0-0-0-1)

Sergei Fedorov, WSH 1 (0-0-0-0-1)

Jiri Hudler, DET 1 (0-0-0-0-1)

Kirk Maltby, DET 1 (0-0-0-0-1)

Rick Nash, CBJ 1 (0-0-0-0-1)

Daniel Paille, BUF 1 (0-0-0-0-1)

Joe Pavelski, S.J. 1 (0-0-0-0-1)

Derek Roy, BUF 1 (0-0-0-0-1)

Mikael Samuelsson, DET 1 (0-0-0-0-1)

Brendan Shanahan, NYR 1 (0-0-0-0-1)

Eric Staal, CAR 1 (0-0-0-0-1)

Matt Stajan, TOR 1 (0-0-0-0-1)

Jarret Stoll, EDM 1 (0-0-0-0-1)