Fans in Florida will be waiting a while before they welcome their former goaltender home. Joseph Woll returns to Scotiabank Arena on Nov. 30 and more.
The Toronto Maple unveiled their 2026-27 NHL schedule on Thursday.
Some facts about the schedule provided by the club:
• Longest home stand: Six games (3x) – November 3 to November 14
• Longest road stretch: Seven games (2x) – December 22 to January 7
• Number of back-to-back games: 11
• Busiest month: 16 games – March
• Busiest home month: Nine games – November
• Busiest road month: Eight games (3x) – November, December, March
• Busiest day of the week: Saturday – 27 games
When the newest Leafs will play against their former clubs.
Joseph Woll and Simon Benoit went to Philadelphia in the same trade, so they'll make their Toronto return together on the same night (Nov 30).
- Raddysh and Nick Paul both came from Tampa Bay and will make their first trip back to Amalie Arena on the same night (Feb 20) — and Hildeby, who went the other way in the Paul trade, get
Newest Leafs — first meetings vs. their old team
| Player | Position | 2025-26 Team | First Visit (Away) | First Meeting at Home* |
|---|---|---|---|---|
| Sergei Bobrovsky | G | Florida Panthers | Mar 6 (AT Florida) | Dec 3 |
| Jack Roslovic | F | Edmonton Oilers | Oct 24 (AT Edmonton) | — |
| Colton Sissons | F | Vegas Golden Knights | Oct 8 (AT Vegas) | — |
| Teddy Blueger | F | Vancouver Canucks | Oct 31 (AT Vancouver) | — |
| Darren Raddysh | D | Tampa Bay Lightning | Feb 20 (AT Tampa Bay) | Dec 19 |
| Nick Paul | F | Tampa Bay Lightning | Feb 20 (AT Tampa Bay) | Dec 19 |
| Brandon Duhaime | F | Washington Capitals | Jan 4 (AT Washington) | Dec 21 |
| Emil Andrae | D | Philadelphia Flyers | Jan 7 (AT Philadelphia) | Nov 30 |
New Leafs head coach Jim Hiller will take on the his former Los Angeles Kings club at Scotiabank Arena on Nov. 19. He'll return to Crypto.com Arena for the first time in LA on Dec. 30.
New Leafs associate coach Daniel Alfredsson will coach against the Ottawa Senators for the first time on Oct. 3. He will return to Canadian Tire Centre in Ottawa for the first time as a visiting coach on Jan. 20.
Departed Leafs — first return to Toronto
| Player | Position | New Team | First Meeting | Date |
|---|---|---|---|---|
| Matias Maccelli | F | New York Islanders | Islanders visit Toronto | September 30 |
| Simon Benoit | D | Philadelphia Flyers | Flyers visit Toronto | November 30 |
| Joseph Woll | G | Philadelphia Flyers | Flyers visit Toronto | November 30 |
| Dennis Hildeby | G | Tampa Bay Lightning | Lightning visit Toronto | December 19 |
| Nick Robertson | F | Pittsburgh Penguins | Penguins visit Toronto | January 16 |
| Brandon Carlo | D | St. Louis Blues | Blues visit Toronto | January 18 |
Former Maple Leafs head coach Mike Babcock will coach against his former club for the first time when his Edmonton Oilers host the Leafs on Oct. 24. He'll return to Scotiabank Arena for the first time behind the bench on Nov. 14.
Toronto Maple Leafs 2026-27 Schedule
| Date | Day | Time | Opponent | H/A |
|---|---|---|---|---|
| Sep 29 | Tue | 7:00 PM | Montreal | Home |
| Sep 30 | Wed | 7:30 PM | N.Y. Islanders | Home |
| Oct 3 | Sat | 7:00 PM | Ottawa | Home |
| Oct 6 | Tue | 7:00 PM | Nashville | Home |
| Oct 8 | Thu | 7:00 PM | Vegas | Away |
| Oct 10 | Sat | 5:00 PM | Colorado | Away |
| Oct 13 | Tue | 7:00 PM | Utah | Away |
| Oct 15 | Thu | 7:00 PM | Buffalo | Home |
| Oct 17 | Sat | 7:00 PM | N.Y. Islanders | Home |
| Oct 19 | Mon | 7:30 PM | San Jose | Home |
| Oct 20 | Tue | 7:00 PM | Columbus | Away |
| Oct 22 | Thu | 7:00 PM | N.Y. Rangers | Home |
| Oct 24 | Sat | 5:00 PM | Edmonton | Away |
| Oct 26 | Mon | 6:30 PM | Calgary | Away |
| Oct 28 | Wed | 7:00 PM | Seattle | Away |
| Oct 31 | Sat | 4:00 PM | Vancouver | Away |
| Nov 3 | Tue | 7:00 PM | Utah | Home |
| Nov 7 | Sat | 7:00 PM | Montreal | Home |
| Nov 8 | Sun | 7:00 PM | New Jersey | Home |
| Nov 10 | Tue | 7:00 PM | Colorado | Home |
| Nov 12 | Thu | 7:00 PM | Minnesota | Home |
| Nov 14 | Sat | 7:00 PM | Edmonton | Home |
| Nov 17 | Tue | 6:30 PM | Chicago | Away |
| Nov 19 | Thu | 7:00 PM | Los Angeles | Home |
| Nov 21 | Sat | 7:00 PM | Columbus | Home |
| Nov 23 | Mon | 7:30 PM | N.Y. Islanders | Away |
| Nov 27 | Fri | 1:00 PM | Boston | Away |
| Nov 28 | Sat | 7:00 PM | Pittsburgh | Away |
| Nov 30 | Mon | 7:30 PM | Philadelphia | Home |
| Dec 3 | Thu | 7:00 PM | Florida | Home |
| Dec 5 | Sat | 7:00 PM | Carolina | Away |
| Dec 9 | Wed | 6:30 PM | Dallas | Away |
| Dec 12 | Sat | 7:00 PM | Vegas | Home |
| Dec 13 | Sun | 7:00 PM | Anaheim | Home |
| Dec 15 | Tue | 7:00 PM | Minnesota | Away |
| Dec 17 | Thu | 7:00 PM | New Jersey | Away |
| Dec 19 | Sat | 7:00 PM | Tampa Bay | Home |
| Dec 21 | Mon | 1:00 PM | Washington | Home |
| Dec 22 | Tue | 7:30 PM | Detroit | Away |
| Dec 26 | Sat | 7:00 PM | Montreal | Away |
| Dec 29 | Tue | 7:30 PM | Anaheim | Away |
| Dec 30 | Wed | 7:00 PM | Los Angeles | Away |
| Jan 2 | Sat | 4:00 PM | San Jose | Away |
| Jan 4 | Mon | 7:30 PM | Washington | Away |
| Jan 7 | Thu | 7:00 PM | Philadelphia | Away |
| Jan 9 | Sat | 7:00 PM | Philadelphia | Home |
| Jan 11 | Mon | 7:30 PM | Winnipeg | Home |
| Jan 14 | Thu | 7:00 PM | Chicago | Home |
| Jan 16 | Sat | 7:00 PM | Pittsburgh | Home |
| Jan 18 | Mon | 7:30 PM | St. Louis | Home |
| Jan 20 | Wed | 7:30 PM | Ottawa | Away |
| Jan 23 | Sat | 6:00 PM | St. Louis | Away |
| Jan 26 | Tue | 7:00 PM | Calgary | Home |
| Jan 27 | Wed | 7:30 PM | Detroit | Away |
| Jan 30 | Sat | 7:00 PM | Boston | Away |
| Feb 8 | Mon | 7:30 PM | Columbus | Home |
| Feb 10 | Wed | 7:30 PM | Boston | Home |
| Feb 13 | Sat | 7:00 PM | Ottawa | Away |
| Feb 16 | Tue | 7:00 PM | Carolina | Home |
| Feb 18 | Thu | 7:00 PM | Nashville | Away |
| Feb 20 | Sat | 7:00 PM | Tampa Bay | Away |
| Feb 23 | Tue | 7:00 PM | Detroit | Home |
| Feb 25 | Thu | 7:00 PM | Pittsburgh | Away |
| Feb 27 | Sat | 7:00 PM | Buffalo | Away |
| Mar 1 | Mon | 7:00 PM | Detroit | Home |
| Mar 3 | Wed | 6:30 PM | Seattle | Home |
| Mar 5 | Fri | 7:00 PM | Carolina | Away |
| Mar 6 | Sat | 7:00 PM | Florida | Away |
| Mar 8 | Mon | 7:30 PM | Dallas | Home |
| Mar 11 | Thu | 7:00 PM | Winnipeg | Away |
| Mar 13 | Sat | 7:00 PM | Vancouver | Home |
| Mar 15 | Mon | 7:30 PM | Florida | Home |
| Mar 17 | Wed | 7:30 PM | Tampa Bay | Home |
| Mar 18 | Thu | 7:00 PM | N.Y. Rangers | Away |
| Mar 20 | Sat | 7:00 PM | New Jersey | Away |
| Mar 22 | Mon | 7:30 PM | Montreal | Away |
| Mar 25 | Thu | 7:00 PM | Buffalo | Away |
| Mar 27 | Sat | 7:00 PM | Ottawa | Home |
| Mar 28 | Sun | 6:00 PM | Washington | Home |
| Mar 30 | Tue | 7:00 PM | Tampa Bay | Away |
| Apr 1 | Thu | 7:00 PM | Florida | Away |
| Apr 3 | Sat | 7:00 PM | Buffalo | Home |
| Apr 5 | Mon | 7:00 PM | Boston | Home |
| Apr 10 | Sat | 7:00 PM | N.Y. Rangers | Away |
See more of The Hockey News on Google — Save us as Preferred Source

For action-packed issues, access to the entire magazine archive and a free issue, subscribe to The Hockey News at THN.com/free. Get the latest news and trending stories by subscribing to our newsletter here. And share your thoughts by commenting below the article on THN.com or creating your own post in our community forum.


