
See last week's rankings
Biggest Risers
- Chicoutimi (▲2): The Sags jump up with two wins last week after struggling out of the gate.
- Sherbrooke (▲2): Much like Chicoutimi, the Phoenix went undefeated this week with two big wins.
- Moncton (▲1): Not the biggest riser, but the most important -- Moncton takes first place as they won three straight including against the former first seed Voltigeurs.
Biggest Fallers
- Halifax (▼4): The Mooseheads have slipped, thanks to a three loss week.
- Charlottetown (▼2): Charlottetown slides closer to the bottom, adding three losses; joining Gatineau as the only other team to have double-digit losses so far.
- Drummondville (▼1): The Voltigeurs drop from first place after losing to the then-second seed Wildcats.
Team Rankings
1. Moncton (▲1) - (11-2-1)
2. Drummondville (▼1) - (11-3-1)
3. Rimouski (▬2) - (8-3-0)
4. Baie-Comeau (▲1) - (9-5-1)
5. Rouyn-Noranda (▲1) - (8-3-3)
6. Acadie-Bathurst (▲1) - (10-5-0)
7. Chicoutimi (▲2) - (7-3-4)
8. Halifax (▼4) - (7-6-2)
9. Shawinigan (▼1) - (7-6-0)
10. Sherbrooke (▲2) - (9-4-0)
11. Saint John (▬2) - (8-7-0)
12. Cape Breton (▼1) - (6-6-1)
13. Blainville-Boisbriand (▬2) - (7-6-0)
14. Quebec (▬2) - 6-9-1
15. Val-d'Or (▲1) - (4-9-1)
16. Victoriaville (▲1) - (4-9-1)
17. Charlottetown (▼2) - (3-10-2)
18. Gatineau (▬3) - (2-11-1)


