Nov 12, 2026 6:04 PM
ESPN is set to broadcast than 40 NCAA women's hockey games this season beginning this week, and running through the Hockey East championships and NCAA Frozen Four tournaments.
ESPN will broadcast nearly 40 NCAA women's hockey games during the 2026-27 season with deals in place to showcase Hockey East and ECAC Hockey match ups, before providing exclusive coverage for the NCAA Women's Frozen Four.
ESPN's coverage will include play-by-play from Jason Ross Jr and color commentary from former PWHL player and PHF star Madison Packer, and Hall of Famer Angela Ruggiero.
In studio, Ruggiero, Packer, and host Laura Stickells will cover the games.
The coverage will feature national linear coverage of a January 22 match up between nationally ranked Northeastern and UConn, and the Hockey East Championships.
Related stories
ESPN will carry the NCAA Women's Frozen Four, scheduled from March 21-23, 2027 in Duluth, Minnesota, with the semifinals on linear for the first time.
ESPN 2026-27 Women’s NCAA Hockey TV Schedule:
| Date | Time (ET) | Game | Where to Watch |
| Fri, Nov 13 | 5:50 p.m. | No. 13 Yale at No. 10 Clarkson | ESPN+ |
| Fri, Nov 20 | 3 p.m. | No. 8 Colgate at No. 14 Cornell | ESPN+ |
| Fri, Nov 20 | 5:50 p.m. | No. 4 Princeton at No. 10 Clarkson | ESPN+ |
| Sat, Nov 21 | 2:50 p.m. | No. 6 Quinnipiac at No. 10 Clarkson | ESPN+ |
| Sat, Nov 21 | 3 p.m. | No. 14 Cornell at No. 8 Colgate | ESPN+ |
| Fri, Nov 27 | 3 p.m. | No. 13 Yale at No. 6 Quinnipiac | ESPN+ |
| Sat, Nov 28 | 4 p.m. | No. 5 Northeastern at No. 14 Cornell | ESPN+ |
| Sun, Nov 29 | 2 p.m. | No. 5 Northeastern at No. 14 Cornell | ESPN+ |
| Thu, Dec 3 | 6 p.m. | No. 15 Boston College at No. 5 Northeastern | ESPN+ |
| Fri, Dec 4 | 6 p.m. | No. 14 Cornell at No. 10 Clarkson | ESPN+ |
| Sat, Dec 5 | 12:05 p.m. | No. 5 Northeastern at No. 15 Boston College | ESPN+ |
| Sat, Dec 5 | 3 p.m. | No. 8 Colgate at No. 10 Clarkson | ESPN+ |
| Wed, Dec 9 | 6 p.m. | No. 7 Penn State at No. 4 Princeton | ESPN+ |
| Fri, Jan 1 | 2 p.m. | No. 1 Ohio State at No. 13 Yale | ESPN+ |
| Sat, Jan 2 | 2 p.m. | No. 1 Ohio State at No. 13 Yale | ESPN+ |
| Tue, Jan 5 | 6 p.m. | No. 5 Northeastern at No. 13 Yale | ESPN+ |
| Sat, Jan 9 | 3 p.m. | No. 10 Clarkson at No. 13 Yale | ESPN+ |
| Fri, Jan 15 | 6 p.m. | No. 13 Yale at No. 8 Colgate | ESPN+ |
| Fri, Jan 15 | 6 p.m. | No. 4 Princeton at No. 6 Quinnipiac | ESPN+ |
| Sat, Jan 16 | 3 p.m. | No. 13 Yale at No. 14 Cornell | ESPN+ |
| Sat, Jan 16 | 3 p.m. | No. 6 Quinnipiac at No. 4 Princeton | ESPN+ |
| Fri, Jan 22 | 5:30 p.m. | 5 Northeastern at No. 11 UConn | ESPNU |
| Fri, Jan 22 | 3 p.m. | No. 10 Clarkson at No. 8 Colgate | ESPN+ |
| Sat, Jan 23 | 12:05 p.m. | No. 5 Northeastern at No. 11 UConn | ESPN+ |
| Sat, Jan 23 | 3 p.m. | No. 10 Clarkson at No. 14 Cornell | ESPN+ |
| Fri, Jan 29 | 6 p.m. | No. 4 Princeton at No. 13 Yale | ESPN+ |
| Sat, Jan 30 | 3 p.m. | No. 6 Quinnipiac at No. 13 Yale | ESPN+ |
| Fri, Feb 5 | 6 p.m. | No. 6 Quinnipiac at No. 8 Colgate | ESPN+ |
| Fri, Feb 5 | 6 p.m. | No. 4 Princeton at No. 14 Cornell | ESPN+ |
| Sat, Feb 6 | 3 p.m. | No. 4 Princeton at No. 8 Colgate | ESPN+ |
| Sat, Feb 6 | 3 p.m. | No. 6 Quinnipiac at No. 14 Cornell | ESPN+ |
| Fri, Feb 12 | 6 p.m. | No. 10 Clarkson at No. 6 Quinnipiac | ESPN+ |
| Fri, Feb 12 | 6 p.m. | No. 14 Cornell at No. 13 Yale | ESPN+ |
| Sat, Feb 13 | 12:05 p.m. | No. 15 Boston College at No. 5 Northeastern | ESPN+ |
| Sat, Feb 13 | 3 p.m. | No. 10 Clarkson at No. 4 Princeton | ESPN+ |
| Sat, Feb 13 | 3 p.m. | No. 8 Colgate at No. 13 Yale | ESPN+ |
| Thu, Feb 18 | 6 p.m. | No. 15 Boston College at No. 11 UConn | ESPN+ |
| Sat, Feb 20 | 12:05 p.m. | No. 11 UConn at No. 5 Northeastern | ESPN+ |
| Sat, Mar 6 | 1 p.m. | Hockey East Women’s Hockey Championship | ESPNEWS |
| Mar. 21-23 | NCAA Frozen Four | ESPNU |
7
Comments
Powered by RoundtableAn AI/DeFi-powered Enterprise Media Operating System. Learn more at Roundtable.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


