
The calendar has officially flipped from 2025 to 2026. Overall, 2025 was a chaotic year for the Vancouver Canucks organization as it featured the highest of highs and the lowest of lows. Before finally closing the book on 2025, here is a look back at the stats from the past 12 months.
All stats and facts are from January 1, 2025 to December 31, 2025
Record: 85 Games Played: 37-39-9, 83 Points, .488 Points Percentage
Home Record: 38 Games Played: 14-21-3, 31 Points, .408 Points Percentage
Road Record: 47 Games Played: 23-18-6, 52 Points, .553 Points Percentage
Goals For: 229, 2.69 Per Game
Goals Against: 273, 3.21 Per Game
Power Play: 20.5%
Penalty Kill: 79.2%
Faceoff Win Percentage: 48.2%
Penalty Minutes: 770
Hits: 2,053
Blocked Shots: 1,244
Giveaways: 1,202
Takeaways: 335
Empty Net Goal: 11
Missed Shots: 1,355
(Games Played- GP, Goals- G, Assists- A, Points- P, Time On Ice- TOI, Hits- H, Blocked Shots- BS)
Quinn Hughes- 60 GP, 10 G, 47 A, 57 P, 26:48 TOI, 9 H, 70 BS
Filip Hronek- 79 GP, 6 G, 40 A, 46 P, 24:16 TOI, 120 H, 109 BS
Conor Garland- 78 GP, 17 G, 27 A, 44 P, 18:41 TOI, 50 H, 53 BS
Brock Boeser- 83 GP, 20 G, 22 A, 42 P, 18:44 TOI, 65 H, 43 BS
Kiefer Sherwood- 81 GP, 23 G, 18 A, 41 P 16:17 TOI, 438 H, 35 BS
Elias Pettersson (40)- 61 GP, 14 G, 26 A, 40 P, 19:22 TOI, 70 H, 92 BS
Jake DeBrusk- 84 GP, 14 G, 17 A, 38 P, 17:08 TOI, 77 H, 37 BS
Pius Suter- 46 GP, 14 G, 13 A, 27 P, 18:22 TOI, 42 H, 27 BS
Drew O'Connor- 70 GP, 14, 11, 25, 13:53 TOI, 63 H, 34 BS
Tyler Myers: 74 GP, 6 G, 18 A, 24 P, 20:51 TOI, 93 H, 71 BS
Linus Karlsson: 57 GP, 12 G, 10 A, 22 P, 10:42 TOI, 76 H, 15 BS
Evander Kane: 38 GP, 6 G, 13 A, 19 P, 17:11 TOI, 66 H, 15 BS
Nils Höglander: 44 GP, 6 G, 13 A, 19 P, 12:32 TOI, 47 H, 14 BS
Marcus Pettersson: 2 G, 17 A, 19 P, 21:04 TOI, 48 H, 124 BS
Aatu Räty: 44 GP, 8 G, 10 A, 18 P, 12:04 TOI, 109 H, 11 BS
Max Sasson: 51 GP, 10 G, 2 A, 12 P, 10:51 TOI, 24 H, 27 BS
J.T. Miller: 14 GP, 3 G, 8 A, 11 P, 17:31 TOI, 33 H, 15 BS
Tom Willander: 29 GP, 2 G, 9 A, 11 P, 14:06 TOI, 5 H, 26 BS
Dakota Joshua: 35 GP, 5 G, 5 A, 10 P, 13:21 TOI, 116 H, 19 BS
Teddy Blueger: 48 GP, 4 G, 6 A, 10 P, 14:05 TOI, 56 H, 24 BS
Filip Chytil: 21 GP, 5 G, 4 A, 9 P, 16:24 TOI, 10 H, 8 BS
Derek Forbort: 46 GP, 2 G, 7 A, 9 P, 16:53 TOI, 59 H, 69 BS
Elias Pettersson (25): 63 GP, 2 G, 7 A, 9 P, 13:19 TOI, 96 H, 54 BS
Jonathan Lekkerimäki: 27 GP, 3 G, 4 A, 7 P, 11:36 TOI, 18 H, 7 BS
Arshdeep Bains: 28 GP, 1 G, 4 A, 5 P, 9:04 TOI, 23 H, 7 BS
Carson Soucy: 23 GP, 2 G, 2 A, 4 P, 16:24 TOI, 30 H, 33 BS
Liam Öhgren: 8 GP, 2 G, 2 A, 4 P, 11:13 TOI, 10 H, 6 BS
Phillip Di Giuseppe: 15 GP, 1 G, 3 A, 4 P, 11:24 TOI, 36 H, 4 H
Mackenzie MacEachern: 8 GP, 1 G, 3 A, 4 P, 10:11 TOI, 10 H, 6 BS
Nils Åman: 16 GP, 1 G, 3 A, 4 P, 10:11 TOI, 16 H, 3 BS
David Kämpf: 18 GP, 2 G, 1 A, 3 P, 15:16 TOI, 15 H, 11 BS
Danton Heinen: 15 GP, 1 G, 2 A, 3 P, 15:16 TOI, 8 H, 4 BS
Victor Mancini: 21 GP, 1 G, 2 A, 3 P, 14:19 TOI, 30 H, 26 BS
Zeev Buium: 8 GP, 1 G, 2 A, 3 P, 20:47 TOI, 3 H, 7 BS
Marco Rossi: 8 GP, 1 G, 1 A, 2 P, 18:42 TOI, 5 H, 12 BS
Pierre-Olivier Joseph: 12 GP, 0 G, 1 A, 1 P, 12:02 TOI, 5 H, 10 BS
Lukas Reichel: 14 GP, 0 G, 1 A, 1 P, 13:06 TOI, 6 H, 8 BS
Joseph LaBate: 1 GP, 0 G, 0, A, 0 P, 9:32 TOI, 6 H, 2 BS
Mark Friedman: 0 G, 0, A, 0 P, 12:27 TOI, 0 H, 0 BS
Noah Juulsen: 10 GP, 0 G, 0, A, 0 P, 15:57 TOI, 34 H, 15 BS
Guillaume Brisebois: 3 GP, 0 G, 0, A, 0 P, 15:48 TOI, 2 H, 4 BS
Vincent Desharnais: 10 GP, 0 G, 0, A, 0 P, 16:43 TOI, 20 H, 12 BS
Kirill Kudryavtsev: 2 GP, 0 G, 0, A, 0 P, 16:43 TOI, 0 H, 5 BS
Ty Mueller: 2 GP, 0 G, 0, A, 0 P, 10:18 TOI, 1 H, 4 BS
Braeden Cootes: 3 GP, 0 G, 0, A, 0 P,10:47 TOI, 3 H, 1 BS
Faceoffs (Min. 200):
Aatu Räty: 60.5%, 519 taken
J.T. Miller: 57.5%, 254 taken
David Kämpf: 54.6%, 284 taken
Teddy Blueger: 49.6%, 599 taken
Filip Chytil: 48.9%, 237 taken
Penalty Minutes:
Tyler Myers: 77
Marcus Pettersson: 59
Evander Kane: 55
Conor Garland: 53
Kiefer Sherwood: 43
Plus/Minus:
Marcus Pettersson: +8
Nils Höglander: +8
Aatu Räty: +4
Nils Åman: +1
Kirill Kudryavtsev: +1
Power Play Points:
Quinn Hughes: 25
Jake DeBrusk: 19
Conor Garland: 16
Brock Boeser: 15
Elias Pettersson (40): 15
Shorthanded Points:
Drew O'Connor: 3
Tyler Myers: 2
Pius Suter: 2
Kiefer Sherwood: 2
Dakota Joshua, Conor Garland, Filip Hronek, Elias Pettersson (40): 1
Game-Winning Goals:
Brock Boeser: 5
Kiefer Sherwood: 5
Conor Garland: 3
Jake DeBrusk, Quinn Hughes, Linus Karlsson, Drew O'Connor: 2
Overtime Goals:
Kiefer Sherwood: 2
Brock Boeser: 1
Jake DeBrusk: 1
Conor Garland: 1
Drew O'Connor: 1
Shots:
Jake DeBrusk: 194
Brock Boeser: 167
Conor Garland: 167
Kiefer Sherwood: 166
Quinn Hughes: 157
Shootouts:
Liam Öhgren: 2 for 2, 100%
J.T. Miller: 1 for 1, 100%
Brock Boeser: 1 for 2, 50%
Jonathan Lekkerimäki: 1 for 2, 50%
Jake DeBrusk: 2 for 7, 28.6%
Vancouver Canucks Goaltender Stats:
(Games Played- GP, Save Percentage- SV%, Goals Against Average- GAA, Shutouts- SO, Assists- A, Points- P)
Kevin Lankinen: 43 GP, 17-9-9, .891 SV%, 2.97 GAA, 1 SO, 2 A, 2 P
Thatcher Demko: 34 GP, 16-15-0, .901 SV%, 2.71 GAA, 2 SO, 1 A, 1 P
Nikita Tolopilo: 6 GP, 3-2-0, .906 SV%, 2.70 GAA, 0 SO, 0 A, 0 P
Artūrs Šilovs: 3 GP, 1-2-0, .893 SV%, 2.70 GAA, 0 S, 0 A, 0 P
Jiří Patera: 1 GP, 0-1-0, .825 SV%, 7.39 GAA, 0 S, 0 A, P
Shots Faced:
Kevin Lankinen: 1,221
Thatcher Demko: 857
Nikita Tolopilo: 127
Artūrs Šilovs: 75
Jiří Patera: 40
Saves:
Kevin Lankinen: 1,088
Thatcher Demko: 772
Nikita Tolopilo: 115
Artūrs Šilovs: 67
Jiří Patera: 33
Goals Allowed:
Kevin Lankinen: 133
Thatcher Demko: 86
Nikita Tolopilo: 12
Artūrs Šilovs: 8
Jiří Patera: 7
Shootout:
Kevin Lankinen: 6-1, 25 saves on 27 shots
Thatcher Demko: 1-0: 3 saves on 4 shots

Make sure you bookmark THN's Vancouver Canucks site and add us to your favourites on Google News for the latest news, exclusive interviews, breakdowns, and so much more. Also, don't forget to leave a comment at the bottom of the page and engage with other passionate fans through our forum. This article originally appeared on The Hockey News.
Latest From THN’s Vancouver Canucks Site:
Vancouver Canucks At The 2026 IIHF World Junior Championship: December 31
10 Storylines That Dominated 2025 For The Vancouver Canucks
Which Canucks Could Be Headed To The 2026 Winter Olympics?
For action-packed issues, access to the entire magazine archive and a free issue, subscribe to The Hockey News at THN.com/free. Get the latest news and trending stories by subscribing to our newsletter here. And share your thoughts by commenting below the article on THN.com or creating your own post in our community forum.
