• Powered by Roundtable
    Jared Brown
    Jared Brown
    Jan 15, 2025, 13:00

    The inaugural Connor McDavid OHL Top Prospects Game takes place on Wednesday, Jan. 14th, and the rosters for Team East and Team West are officially set.

    The inaugural Connor McDavid OHL Top Prospects Game takes place on Wednesday, Jan. 14th, and the rosters for Team East and Team West are officially set.


    The rosters are all set and ready for Wednesday's Connor McDavid OHL Top Prospects Game at the Brantford Civic Centre. Scouts and hockey fans will get an in-depth look at the top prospects the OHL has to offer and the top development hockey league in the world looks to be ringing in plenty of first-round talent this year. 

    NHL Central Scouting released their mid-season rankings for the upcoming 2025 NHL Entry Draft and more than 50 OHL players were featured among the top 224 North American skaters. 

    At the top of that list was Erie Otters defenseman Matthew Schaefer, who came in at No. 1. Unfortunately, due to the injury he suffered at the World Juniors, he will not be participating at the event on Wednesday, and was replaced by Guelph Storm Russian import defenseman Daniil Skvortsov. 

    Additionally, Saginaw Spirit forward Kristian Epperson was recently injured and will be replaced by his Spirit teammate Carson Harmer. 

    Below are the rosters for Team West and Team East along with their season statistics. 

    Team Eastern Conference

    Forwards
    #12 C, Ethan Czata - Niagara IceDogs - 6'1", 175lbs - 41GP, 16G, 25A, 41PTS
    #24 RW, Shamar Moses - North Bay Battalion - 6'1", 202lbs - 36GP, 9G, 23A, 32PTS
    #26 C, Aiden Young - Peterborough Petes - 5'10", 180lbs - 38GP, 10G, 11A, 21PTS
    #27 C, Lucas Karmiris - Brampton Steelheads - 5'11", 190lbs - 20GP, 4G, 12A, 16PTS
    #29 RW, Lirim Amidovski - North Bay Battalion - 6'1", 175lbs - 37GP, 10G, 6A, 16PTS
    #34 C, Filip Ekberg - Ottawa 67's - 5'10", 166lbs - 29GP, 9G, 11A, 20PTS
    #44 C, Jake O'Brien - Brantford Bulldogs - 6'2", 170lbs - 40GP, 21G, 30A, 51PTS
    #53 C, Beau Jelsma - Barrie Colts - 5'10", 180lbs - 30GP, 14G, 19A, 33PTS
    #86 C, Joshua Avery - Brantford Bulldogs - 6'1", 170lbs - 40GP, 7G, 10A, 17PTS
    #91 C, Tyler Hopkins  - Kingston Frontenacs - 6'1", 180lbs - 39GP, 8G, 21A, 29PTS
    #94 RW, Porter Martone - Brampton Steelheads - 6'3", 208lbs - 30GP, 22G, 40A, 62PTS
    #96 C, Owen Griffin - Oshawa Generals - 5'10", 160lbs - 36GP, 7G, 16A, 23PTS

    Defensemen
    #4 LHD, Kaleb Dietsch - Ottawa 67's - 6'3", 191lbs - 33GP, 1A, 1PT
    #5 LHD, Nolan Jackson - Ottawa 67's - 6'1", 180lbs - 37GP, 6A, 6PTS
    #7 LHD, Xander Velliaris - Saginaw Spirit - 6'3", 205lbs - 25GP, 3A, 3PTS
    #8 RHD, Evan Passmore - Barrie Colts - 6'4", 210lbs - 34GP, 3G, 5A, 8PTS
    #15 RHD, Carson Cameron - Peterborough Petes - 6'2", 193lbs - 41GP, 7G, 13A, 20PTS
    #18 RHD, Jacob LeBlanc - North Bay Battalion - 6'1", 186lbs - 38GP, 6G, 33A, 39PTS
    #77 LHD, Kashawn Aitcheson - Barrie Colts - 6'1", 198lbs - 36GP, 11G, 15A, 26PTS

    Goaltenders
    #72 Jack Ivankovic - Brampton Steelheads - 5'11", 178lbs - 14-7-2-0, 3.45GAA, .899SV%
    #88 David Egorov - Brantford Bulldogs - 6'0", 180lbs - 9-5-2-0, 3.12GAA, .900SV%

    Team Western Conference 

    Forwards
    #10 C, Jimmy Lombardi - Flint Firebirds - 6'0", 178lbs - 37GP, 6G, 16A, 22PTS
    #12 RW, Adrian Misaljevic - Kitchener Rangers - 5'11", 175lbs - 41GP, 18G, 23A, 41PTS
    #17 LW, Malcolm Spence - Erie Otters - 6'2", 201lbs - 36GP, 17G, 26A, 43PTS
    #29 RW, Travis Hayes - Soo Greyhounds - 5'11", 169lbs - 37GP, 10G, 10A, 20PTS
    #33 RW, Sam Alfano - Erie Otters - 6'4", 204lbs - 37GP, 24G, 22A, 46PTS
    #34 RW, Harry Nansi - Owen Sound Attack - 6'3", 179lbs - 39GP, 5G, 10A, 15PTS
    #42 RW, Jacob Cloutier - Saginaw Spirit - 5'10", 170lbs - 40GP, 11G, 17A, 28PTS
    #44 C, Brady Martin - Soo Greyhounds - 6'0", 174lbs - 30GP, 15G, 15A, 30PTS
    #71 C, Jack Nesbitt - Windsor Spitfires - 6'4", 182lbs - 41GP, 17G, 23A, 40PTS
    #77 C, Michael Misa - Saginaw Spirit - 6'1", 185lbs - 37GP, 35G, 37A, 72PTS
    #86 C, Luca Romano - Kitchener Rangers - 5'11", 168lbs - 40GP, 16G, 17A, 33PTS
    #88 C, Carson Harmer - Saginaw Spirit - 5'10", 185lbs - 40GP, 17G, 12A, 29PTS

    Defensemen
    #2 RHD, Henry Brzustewicz - London Knights - 6'1", 194lbs - 38GP, 6G, 19A, 25PTS
    #4 RHD, David Bedkowski - Owen Sound Attack - 6'5", 215lbs - 24GP, 1G, 4A, 5PTS
    #5 LHD, Josh Glavin - Saginaw Spirit - 6'2", 200lbs - 40GP, 8A, 8PTS
    #6 LHD, Mitch Young - Sarnia Sting - 6'2", 190lbs - 34GP, 4G, 22A, 26PTS
    #13 RHD, Quinn Beauchesne - Guelph Storm - 6'0", 187lbs - 29GP, 4G, 9A, 13PTS
    #18 LHD, Cameron Reid - Kitchener Rangers - 6'0", 175lbs - 41GP, 8G, 24A, 32PTS
    #59 LHD, Daniil Skvortsov - Guelph Storm - 6'4", 200lbs - 36GP, 5G, 10A, 15PTS

    Goaltenders
    #31 Matthew Koprowski - Owen Sound Attack - 6'3", 198lbs - 6-6-0-0, 4.18GAA, .858SV%
    #78 Aleksei Medvedev - London Knights - 6'3", 180lbs - 14-4-1-0, 2.56GAA, .921SV%

    Bookmark The Hockey News OHL site to never miss news, interviews, and any updates around the league.