Nov 19, 2026 3:41 PM
The PWHL is taking their biggest ever PWHL Takeover Tour on the road with games in 19 cities, including for the first time in places like Florida, Nashville, Philadelphia, Columbus, and Los Angeles
The PWHL has unveiled their 24-date PWHL Takeover Tour spanning 19 cities, including several new markets like Florida, Los Angeles, Nashville, Columbus, and Philadelphia.
“The Takeover Tour gives us the opportunity to bring the energy and excitement of PWHL games to fans beyond our home markets,” said Amy Scheer, PWHL Executive Vice President of Business Operations.
“With 24 games across 19 cities this season, we're creating more opportunities for fans to see our players compete, returning to communities that have supported the league while introducing the PWHL to new audiences and strengthening our presence across North America. Through meaningful community engagement surrounding the games, we're inspiring the next generation of players and making hockey more accessible to communities and fans who may not otherwise have the opportunity to experience it.”
The 2026-27 PWHL Takeover Tour will return to 11 cities the league has previously visited including Buffalo, Calgary, Chicago, Denver, Edmonton, Halifax, Québec City, Pittsburgh, Raleigh, Washington, D.C., and Winnipeg.
Related stories
Eight cities will welcome the league for the first time including Columbus, Hartford, Los Angeles, Nashville, Philadelphia, Saskatoon (Saskatchewan), Sunrise (Florida), and Tampa Bay.
Below Is The Full 2026-27 PWHL Takeover Tour Schedule
| Date | Teams | City | Venue | Time (ET) |
|---|---|---|---|---|
| January 2 | Ottawa at Boston | Washington, DC | Capital One Arena | 12pm |
| January 9 | Detroit at Minnesota | Chicago, IL | United Center | 7pm |
| January 16 | Seattle at Vegas | Nashville, TN | Bridgestone Arena | 3pm |
| January 23 | Boston at Montreal | Quebec City, QC | Videotron Centre | 2pm |
| January 23 | Minnesota at Vancouver | Edmonton, AB | Rogers Place | 7pm |
| January 24 | Seattle at San Jose | Pittsburgh, PA | PPG Paints Arena | 2pm |
| January 30 | Toronto at Hamilton | Saskatoon, SK | SaskTel Centre | 2pm |
| January 31 | Montreal at New York | Tampa, Florida | Benchmark International Arena | 1pm |
| February 2 | Boston at Toronto | Halifax, NS | Scotiabank Centre | 6:30pm |
| February 3 | Hamilton at Ottawa | Halifax, NS | Scotiabank Centre | 6:30pm |
| February 6 | San Jose at Minnesota | Raleigh, NC | Lenovo Center | 12:30pm |
| February 7 | Vancouver at Las Vegas | Denver, CO | Ball Arena | 6pm |
| February 13 | Vancouver at San Jose | Philadelphia, PA | Xfinity Mobile Arena | 1pm |
| February 15 | Ottawa at Hamilton | Calgary, AB | Scotiabank Saddledome | 5pm |
| February 20 | Montreal at Boston | Los Angeles, CA | Crypto.com Arena | 3pm |
| February 28 | San Jose at Detroit | Columbus, OH | Nationwide Arena | 2pm |
| March 10 | Las Vegas at Detroit | Washington, DC | Capital One Arena | 7pm |
| March 12 | New York at Ottawa | Hartford, CT | PeoplesBank Arena | 7pm |
| March 13 | Detroit at Seattle | Sunrise, FL | Amerant Bank Arena | 3pm |
| March 14 | Hamilton at New York | Buffalo, NY | KeyBank Center | 1pm |
| March 21 | Las Vegas at Vancouver | Halifax, NS | Scotiabank Centre | 4:30pm |
| March 27 | Toronto at Montreal | Winnipeg, MB | Canada Life Centre | 2pm |
| April 9 | Minnesota at Seattle | Denver, CO | Ball Arena | 9pm |
| April 10 | New York at Toronto | Philadelphia, PA | XFinity Mobile Arena | 7:30pm |
3
Comments
Powered by RoundtableAn AI/DeFi-powered Enterprise Media Operating System. Learn more at Roundtable.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


